I 25/30/40/50.D-RV
Interior denture Cross row version Ball Ø22mm Special holes

Portrait Image
Portrait Image
The I 25/30/40/50.D-RV slewing ring is a cross-row version engineered for maximum performance and adaptability in specialized environments. This advanced model incorporates different roller diameters—25mm, 30mm, 40mm, or 50mm—in a cross-row arrangement, providing unparalleled load-bearing capacity and rotational stability. The internal geared configuration enhances its precision control features, enabling meticulous adjustments in complex applications. The unit also includes custom-engineered mounting holes, specifically designed to accommodate unique or challenging installation conditions. Perfect for demanding, high-complexity systems, the I 25/30/40/50.D-RV stands as a high-performance, tailor-made solution for engineering challenges that require specialized, robust, and precision-focused rotational mechanisms.

Related Image
Related Image
Name Dimension Fixing hole Gear Tooth Force Mass
Da mm EN O mm EN U mm EN Di mm EN Ha mm EN Hb mm EN H mm EN La mm EN na nº EN da mm EN Li mm EN ni nº EN di mm EN P mm EN m EN z nº EN Fz nor. kN EN Fz max. kN EN Weight (kg) EN
I.1165.25.12.D.3-RV 1165 1077.5 1010 961 62 75 90 1134 36 18 1040 36 M16 980 10 98 40 80 155
I.1251.30.12.D.1-RV 1250 1142 1142 979 75 75 91 1212 40 22 1068 36 22 990 10 99 58 116 240
I.1346.30.15.D.1-RV 1345 1222 1115 1067 75 85 105 1290 36 22 1150 42 22 1080 10 108 58 116 300
I.1460.30.12.D.1-RV 1460 1350 1230 1173 80 84 102 1425 36 22 1270 36 22 1176 12 98 74 148 365
I.1530.40.12.D.1-RV 1530 1410 1240 1186 90 107 130 1480 36 26 1290 36 26 1200 10 120 70 140 560
I.1770.50.17.D.1-RV 1760 1608 1440 1375 110 125 150 1710 48 31 1500 48 31 1400 14 100 120 240 845
I.2025.50.15.D.1-RV 2025 1863 1695 1619 115 118 140 1970 36 30 1780 36 30 1616 16 101 135 270 960

Tecmatool - © Tecmadrive 2025