E 14.B.R-ZT
Special model Cross row version Rollers Ø14 mm Through holes

Portrait Image
Portrait Image
The E 14.B.R-ZT slewing ring is an externally geared, cross-row version that combines exceptional load-bearing capabilities with precise control. Equipped with 14mm diameter rollers arranged in a cross-row configuration, this unit is optimized for applications requiring high levels of both stability and strength. The external gearing adds another layer of precision, enabling fine-tuned rotational movements suitable for specialized or complex systems. Unique to this model are the through holes, designed to facilitate straightforward yet secure mounting, accommodating a variety of installation scenarios. Ideal for demanding applications that require a balanced mix of robustness, precision, and ease of installation, the E 14.B.R-ZT is a high-performance solution for a wide range of engineering challenges.

Related Image
Related Image
Name Dimension Fixing hole Gear Tooth Force Static force Dynamic force Mass
Da mm EN U +1T7 mm EN C mm EN Di +1T7 mm EN La mm EN na nº EN Li mm EN ni nº EN P mm EN m EN z nº EN Fz nor. kN EN Fz max. kN EN Coa (kN) EN Mr (kN·m) EN Ca (kN) EN Cr (kN) EN Weight (kg) EN
E.505.14.00.B.R-ZT 503.3 417 412.5 344 455 20 368 24 495 5 99 17.8 24.9 635 58 197 128 31
E.650.14.00.B.R-ZT 640.3 547 542.5 474 585 28 498 32 630 6 105 21.2 29.7 869 103 218 142 43
E.750.14.00.B.R-ZT 742.3 647 642.5 574 685 32 598 36 732 6 122 21.2 29.7 1035 145 233 151 52
E.850.14.00.B.R-ZT 838.1 747 742.5 674 785 36 698 40 828 6 138 21.2 29.7 1186 191 246 160 59
E.950.14.00.B.R-ZT 950.1 847 842.5 774 885 36 798 40 936 8 117 28.2 39.6 1366 249 258 167 71
E.1050.14.00.B.R-ZT 1046.1 947 942.5 874 985 40 898 44 1032 8 129 28.2 39.6 1532 312 269 174 77
E.1200.14.00.B.R-ZT 1198.1 1097 1092.5 1024 1135 44 1048 48 1184 8 148 28.2 39.6 1781 418 284 184 91

Tecmatool - © Tecmadrive 2025